“
We took the standard R-Keeper report package and they tailored it to us on top of that. It all just works.
Compare what the Basic and PRO sets include. On custom projects the reports are built to your requirements.
| Report | Basic 8 reports | PRO 19 reports |
|---|---|---|
| Analytics for executives (Summary) | ✓ | ✓ |
| Revenue analytics | — | ✓ |
| Cost analytics | — | ✓ |
| Sales analysis | ✓ | ✓ |
| Profit analysis | — | ✓ |
| Revenue and cost movements | — | ✓ |
| Product profitability | — | ✓ |
| Supplier profitability | — | ✓ |
| Detailed revenue and cost analysis (Revenue/costs) | ✓ | ✓ |
| Product sales analysis (Product trends) | ✓ | ✓ |
| Customer analytics | — | ✓ |
| Overdue payments | — | ✓ |
| Balance sheet (Balance sheet analysis) | ✓ | ✓ |
| Profit and loss statement | — | ✓ |
| Comparing profit and loss statements | — | ✓ |
| Debt analytics | — | ✓ |
| Slow-moving stock analysis | — | ✓ |
| Warehouse stock on hand (Stock on hand) | ✓ | ✓ |
| Detailed sales analysis (Sales in detail) | ✓ | ✓ |
| Price, volume and mix variance analysis | ✓ | — |
| Price | 59 € / month | 89 € / month |
your chosen Power BI report set, Basic or PRO
See how companies like yours put Analitika360 reports to work in Power BI.